Service hotline

0755-29062599
Your current location:Home > Products > Power Inductors
Product classification
Power Inductors
P/N↑ Inductance
(uH)↑
Tolerance
(±%)↑
RDC
(Ω)↑
Rated Current
(A)↑
L
(m/m)↑
W
(m/m)↑
T
(m/m)↑
Series
Pdf
RoHS
REACH
CoC
ICP
Report
ZCHC1054 3.3-560 20-10 0.038-1.9 2.8-0.33 10.0±0.4 9.0±0.4 5.4±0.4
ZCHC1040 3.3-560 20-10 0.002-1.9 4.5-0.32 10.0±0.4 9.0±0.4 4.0±0.4
ZCHC7850 2.2-1000 20-10 0.02-2.8 3.7-0.19 7.8±0.3 7.0±0.3 5.0±0.3
ZCHC7830 2.2-560 20-10 0.03-2.5 3.2-0.14 7.8±0.3 7.0±0.3 3.0±0.3
ZCHC5845 2.2-1000 20-10 0.023-10 3.2-0.03 5.8±0.3 5.2±0.3 4.5±0.4
ZCHC5830 1.0-560 30-10 0.03-4.5 4.5-0.19 5.8±0.3 5.2±0.3 3.0±0.3
ZCHC4532 0.2-330 30-10 0.0085-5.85 7.5-0.21 4.5±0.3 4.0±0.3 3.2±0.3
ZCHC3521 0.8-270 30-10 0.06-7.8 2.2-0.14 3.5±0.3 3.0±0.3 2.1±0.3
ZCNH8040 0.82-330 30-20 0.008-0.889 13.8-0.68 8.0±0.3 8.0±0.3 4.0max
ZCNH6045 0.47-330 30-20 0.006-1.27 15-0.57 6.0±0.3 6.0±0.3 4.5max
ZCNH6028 1.0-75 30-20 0.01-0.41 5.75-0.9 6.0±0.3 6.0±0.3 2.8max
ZCNH6020 0.68-33 30-20 0.014-0.3 4.5-0.95 6.0±0.3 6.0±0.3 2.0max
ZCNH5040 1.0-150 30-20 0.012-0.75 7.35-0.65 5.0±0.2 5.0±0.2 4.0max
ZCNH5020 0.47-100 30-20 0.013-1.1 0.615-0.53 5.0±0.2 5.0±0.2 2.0max
ZCNH5012 1.0-15 30-20 0.057-0.436 4.4-0.12 5.0±0.2 5.0±0.2 1.2max
ZCNH4030 0.68-680 30-20 0.01-7.58 6.8-0.19 4.0±0.2 4.0±0.2 3.0max
ZCNH4026 1.2-47 30-20 0.03-0.3 3.1-0.4 4.0±0.2 4.0±0.2 2.6max
ZCNH4020 0.33-100 30-20 0.013-1.55 7.5-0.048 4.0±0.2 4.0±0.2 2.0max
ZCNH4018 1.0-220 30-20 0.025-4.0 4.8-0.27 4.0±0.2 4.0±0.2 1.8max
ZCNH4012 0.82-100 30-20 0.05-2.21 3-0.25 4.0±0.2 4.0±0.2 1.2max
ZCNH4010 1.0-22 30-20 0.056-0.57 2-0.45 4.0±0.2 4.0±0.2 1.0max
ZCNH3015 1.0-68 30-20 0.03-2.7 2.3-0.28 3.0±0.2 3.0±0.2 1.5max
ZCNH3012 0.82-100 30-20 0.03-2.86 2-0.21 3.0±0.1 3.0±0.2 1.2max
ZCNH2520102 0.47-22 30-20 0.061-1.976 0.382-0.053 2.5±0.1 2.0±0.1 1.2max
ZCNH252010 0.47-10 30-20 0.056-1.092 0.25-0.65 2.5±0.1 2.0±0.1 1.0max
ZCSH1770 0.82-100 30-20 0.0098-0.105 56.5-5 17.15max 18.0±0.3 7.0max
ZCSH1350 0.22-47 30-20 0.005-0.13 50-3 12.6±0.5 13.45±1.0 4.8max
ZCSH1265 0.1-47 30-20 0.0047-0.8 60-3 12.8±0.5 13.5±1.0 6.5max
ZCSH1250 0.1-10 30-20 0.0053-0.255 55-9 12.8±0.5 13.5±1.0 5.0max
ZCSH1235 0.1-10 30-20 0.008-0.304 43-7 12.8±0.5 13.5±1.0 3.5±0.5
ZCSH1040 0.19-10 30-20 0.005-0.055 44-4 10.5±0.5 11.5±1.0 4.0max
ZCSH0603 0.1-10 30-20 0.0015-0.102 32.5-3 6.6±0.3 7.1±0.3 3.0max
ZCSH0624 0.1-10 30-20 0.015-0.116 30-2.5 6.6±0.3 7.1±0.3 2.4max
ZCSH0618 0.1-4.7 30-20 0.003-0.076 18-3 6.6±0.3 7.1±0.3 1.8max
ZCSH0503 0.2-10 30-20 0.035-0.11 18-2.5 5.2±0.3 5.4±0.3 3.0max
ZCSH0518 0.47-10 30-20 0.076-0.139 11-2.5 5.2±0.3 5.4±0.3 1.8max
ZCSH0402 0.1-10 30-20 0.035-0.256 12-1.2 4.05±0.25 4.45±0.25 2.0max
ZCSH0412 0.33-4.7 30-20 0.017-0.175 6.5-1.8 4.2±0.25 4.4±0.35 1.2max
ZCSH252012 0.33-4.7 30-20 0.017-0.24 5.5-1.55 2.5±0.2 2.0±0.2 1.2max
ZCSH252010 0.33-2.2 30-20 0.026-0.113 4.4-1.8 2.5±0.2 2.0±0.2 1.0max
ZCRH6D38 1.5-1000 20 0.015-5.7 5.2-0.2 7.0max 7.0max 4.0max
ZCRH6D28 3.3-680 20 0.026-5.15 2.8-0.2 7.0max 7.0max 3.0max
ZCRH5D28 2.2-680 20 0.017-4.15 2.6-0.16 6.0max 6.0max 3.0max
ZCRH5D18 3.3-220 20 0.053-4.34 2.0-0.18 6.0max 6.0max 2.0max
ZCRH4D28 1.2-270 20 2.42-1.95 2.56-0.16 5.0max 5.0max 3.0max
ZCRH4D18 1.0-180 20 0.045-4 1.72-0.14 5.0max 5.0max 2.0max
ZCRH3D28 3.3-47 20 0.0721-0.599 2.0-0.48 4.2max 4.2max 3.2max
ZCRH3D18 3.0-47 20 0.069-0.964 1.6-0.35 4.2max 4.2max 2.1max
ZCRH3D16 1.5-33 20 0.052-0.66 1.55-0.32 4.2max 4.2max 1.8max
ZCRH3816 1.5-33 20 0.052-0.66 1.55-0.32 4.2max 4.2max 1.8max
ZCRH3814 1.2-22 20 0.045-0.575 2.15-0.52 4.2max 4.2max 1.6max
ZCRH3811 2.7-39 20 0.078-0.942 0.5-0.14 4.2max 4.2max 1.3max
ZCRH8D38 1.8-100 20 0.0156-0.41 6.8-0.88 8.3max 8.3max 4.0max
ZCRH8D28 2.5-100 20 0.0156-0.43 4.5-0.75 8.3max 8.3max 3.0max
ZCRH105R 0.8-820 20 0.0043-1.77 9.5-0.48 10.5max 10.6max 5.2max
ZCRH104R 1.5-330 20 0.0081-1.09 6.5-0.52 10.5max 10.6max 4.0max
ZCRH103R 0.8-150 20 0.0057-0.871 8.3-0.51 10.5max 10.6max 3.0max
ZCRH127 1.0-1000 20 0.006-1.82 120-0.55 12.5max 12.5max 8.0max
ZCRH125 1.0-680 20 0.01-1.2 8.0-0.48 12.5max 12.5max 6.0max
ZCRH124 1.0-330 20 0.01-0.79 8.0-0.5 12.5max 12.5max 5.0max
ZCRH104 4.7-270 20 0.035-1.07 3.2-0.47 10.4max 10.4max 5.0max
ZCRH74 10-1000 20 0.049-6.0 1.84-0.18 7.8max 7.8max 4.0max
ZCRH73 10-1000 20 0.072-9.44 1.68-0.16 7.8max 7.8max 5.0max
ZCRH64 10-470 20 0.12-3.93 1.35-0.2 6.8max 7.0max 5.0max
ZCRH62 3.3-330 20 0.068-4.94 1.94-0.19 6.8max 7.0max 3.0max
Contact Us

Contact phone number

0755-29062599

0755-29062775

Contact mobile phone

18820215914 (Miss Xiao)

13570376795 (Mr. Liu)

17727812879 (Mr. Guo)

Company website:Szzcdzcool.com

Contact address: Room 405, Building B, ICC PARK, 163 Huawang Road, Langkou Community, Dalang Street, Longhua District, Shenzhen

© 2023 Shenzhen STP&GB Electronics Co.,Ltd. All rights reserved 粤ICP备11048349号