Service hotline

0755-29062599
Your current location:Home > Products > Plug-in inductance
Product classification
Plug-in inductance
P/N↑ Inductance
(uH)↑
Tolerance
(±%)↑
RDC
(Ω)↑
Rated Current
(A)↑
L
(m/m)↑
W
(m/m)↑
T
(m/m)↑
Series
Pdf
RoHS
REACH
CoC
ICP
Report
ZC2W1016 4.7-22000 20-10 0.018-23.4 10-0.1 13max 19max
ZC2W1012 1.0-1000 20-10 0.01-1.08 6-0.5 12max 15max
ZC2W1016 4.7-22000 2.0-10 0.98-23.4 10-0.1 13max 19max
ZC2W1012 1.0-1000 20-10 0.01-1.08 6-0.5 12max 15max
ZC2W0912 10-2200 20-10 0.04-4.5 2.8-0.11 10max 14max
ZC2W0608 1000-4700 10 4.0-190 0.11-0.0015 8.0max 10max
ZC2W0810 1000-4700 10 2.0-98 0.12-0.0025 9.0max 12max
ZC2W0507 1.0-820 30-10 0.1-15 1.4-0.001 7.0max 10.0max
ZC2W0406 1.0-820 30-10 0.15-9.5 0.3-0.005 6.0max 9.0max
ZCAL0510 470-1000 20-10 7.7-12 0.126-0.1 4.5max 10.5max
ZCAL0410 0.22-390 20-10 0.21-7 0.88-0.13 4max 10.5max
ZCAL0307 0.22-1000 20-5 0.2-26 0.4-0.06 3max 7max
ZCAL0204 0.22-220 20-5 0.4-20 0.4-0.035 2.8max 4max
ZCTC-90 8-33 4-20 3-11
ZCTC-26 8-33 4-16 4-12
ZCTC-52 8-33 4-18 4-15
Contact Us

Contact phone number

0755-29062599

0755-29062775

Contact mobile phone

18820215914 (Miss Xiao)

13570376795 (Mr. Liu)

17727812879 (Mr. Guo)

Company website:Szzcdzcool.com

Contact address: Room 405, Building B, ICC PARK, 163 Huawang Road, Langkou Community, Dalang Street, Longhua District, Shenzhen

© 2023 Shenzhen STP&GB Electronics Co.,Ltd. All rights reserved 粤ICP备11048349号